XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
19 2026-03-20 21:33:24 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
18 2026-02-17 21:33:45 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
17 2026-01-17 21:40:26 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
16 2025-12-17 21:39:44 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
15 2025-11-16 21:40:08 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2025-10-16 21:39:43 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
13 2025-09-20 05:17:24 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
12 2025-09-15 21:39:33 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2025-08-21 05:43:16 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
10 2025-08-15 21:39:27 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
9 2025-08-08 14:05:06 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
8 2025-08-08 13:41:24 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
7 2025-08-03 10:07:41 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
6 2025-07-23 16:28:38 Remote self-test 0h:00m:00s 0h:02m:07s 0h:00m:00s OK
5 2025-07-15 21:40:47 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2025-06-14 21:41:39 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
3 2025-05-31 17:06:47 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
2 2025-05-15 06:29:57 Remote self-test 0h:00m:00s 0h:02m:06s 0h:00m:00s OK
1 2025-05-14 21:54:55 Local self-test 0h:00m:00s 0h:00m:57s 0h:00m:00s OK

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com