XM31-915-HP
Power Supply Configuration
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Configuration
  Time Event Description
34 2025-05-14 21:45:00 104E CM FIRMWARE VERSION PS3.1-v01.10.01 b002
33 2025-05-14 21:34:52 104B EMI SERIAL NUMBER 2220F19
32 2025-05-14 21:34:52 1048 SAG PART NUMBER 704-982-21-002 L
31 2025-05-14 21:34:52 1047 SAG SERIAL NUMBER A012448F72X0133
30 2025-05-14 21:34:52 1045 DOC PART NUMBER P/N NOT SET
29 2025-05-14 21:34:52 1044 DOC SERIAL NUMBER S/N NOT SET
28 2025-05-14 21:34:52 1036 PDM PART NUMBER 704-987-20-003 J
27 2025-05-14 21:34:52 1035 PDM SERIAL NUMBER XM32423F23004RJ
26 2025-05-14 21:34:52 1030 XFMR MODULE CTO : X6A9F0UEH205.02ABA000
25 2025-05-14 21:34:52 102F XFMR MOD PART # 017-950-20-001
24 2025-05-14 21:34:52 102E XFMR MOD SER NUMBER 2503F0400877
23 2025-05-14 21:34:52 1028 INV MOD PART NUMBER 746-889-21-002
22 2025-05-14 21:34:52 1027 INV MOD SER NUMBER A012448F72A0395
21 2025-05-14 21:34:52 1024 UTL FW VERSION UTL FW V1.10.0
20 2025-05-14 21:34:52 1004 EMM FW V1.08.0
19 2025-05-14 21:34:52 1026 MICRO FW VERSION V2.07.0
18 2025-05-14 21:34:52 1042 MICRO PCBA PART # 704-00301-20-002 E
17 2025-05-14 21:34:52 1041 MICRO PCBA SER # A012448F72B0207
16 2025-05-14 21:34:52 1040 INV PCBA PART # 704-993-20-003 B
15 2025-05-14 21:34:52 103F INV PCBA SER NUMBER A012448F72J0273
14 2025-05-14 21:34:52 103A INV MODULE CTO 1: X6A9F0UEH205.02ABA000
13 2025-05-14 21:34:52 1039 FERRO CAP CODE 100200#903260
12 2025-05-14 21:34:52 1038 XFMR PART NUMBER 241-181-19-001 E
11 2025-05-14 21:34:52 1037 XFMR SERIAL NUMBER G0012502F6000188
10 2025-05-14 21:34:52 102D MODEL XM31-915-HP
9 2025-05-14 21:34:52 104D BTQ FW VERSION BTQ FW V1.10.0
8 2025-05-14 21:34:52 1025 APP CARD PART # 704-983-30-001 S
7 2025-05-14 21:34:52 1008 APP CARD SERIAL NO. A012447F72S1056
6 2025-05-14 21:34:52 1050 CM MODEL/CONFIG 746-856-22-001 L
5 2025-05-14 21:34:52 104F CM SERIAL NUMBER 2433F71H9003
4 2025-05-14 21:34:52 104E CM FIRMWARE VERSION PS3.1-v01.07.00 b008
3 2025-05-14 21:34:52 1049 CPE MAC CHANGED TO 00:90:EA:35:6D:28
2 2025-05-14 21:34:52 104A CM MAC CHANGED TO 00:90:EA:35:6D:27
1 2025-05-14 21:34:25 1003 UTILITY STARTED 21:34:25 05/14/25

 
Copyright © 2017-2024 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com