XM31-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
55 2026-04-12 11:06:08 200A TIME SET 11:07:08 04/12/26
54 2026-04-08 06:26:17 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
53 2026-04-08 06:23:43 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
52 2026-03-27 21:30:58 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
51 2026-03-27 21:29:27 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
50 2026-03-15 17:50:02 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
49 2026-03-15 17:49:35 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
48 2026-03-14 20:42:25 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
47 2026-03-14 20:42:24 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
46 2026-02-05 18:27:43 200A TIME SET 18:20:21 02/05/26
45 2026-02-03 22:05:19 200A TIME SET 22:06:19 02/03/26
44 2026-01-22 16:44:31 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
43 2026-01-22 16:43:51 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
42 2025-12-21 02:53:19 200A TIME SET 02:54:19 12/21/25
41 2025-11-19 07:13:47 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
40 2025-11-19 07:10:12 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
39 2025-11-09 10:40:56 200A TIME SET 10:41:56 11/09/25
38 2025-10-03 22:29:27 200A TIME SET 22:30:27 10/03/25
37 2025-09-20 05:17:23 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
36 2025-09-20 05:17:17 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
35 2025-09-01 17:19:43 200A TIME SET 17:20:43 09/01/25
34 2025-08-21 05:43:15 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
33 2025-08-21 05:43:12 2001 05:43:07 08/21/25 5s UTILITY EVENT: OUTAGE
32 2025-08-21 05:43:05 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
31 2025-08-08 14:05:05 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
30 2025-08-08 14:04:59 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
29 2025-08-08 13:41:23 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
28 2025-08-08 13:41:18 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
27 2025-08-03 10:07:40 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
26 2025-08-03 10:07:34 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
25 2025-07-23 14:46:18 202E CLOCK DEFAULTED 14:46:18 07/23/25
24 2025-07-23 14:46:18 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
23 2025-07-23 14:40:37 2039 EMM, Reset Status: 0, 7, 0x8, 0
22 2025-07-23 12:56:28 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
21 2025-07-23 12:53:41 2039 EMM, Reset Status: 0, 10, 0x8, 0
20 2025-07-23 12:44:53 2035 CM IP CHANGED TO 10.160.192.111
19 2025-05-31 17:06:46 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
18 2025-05-31 17:06:41 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
17 2025-05-27 09:38:24 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 480W, OLD: 478W
16 2025-05-27 03:30:02 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 345W, OLD: 482W
15 2025-05-15 09:46:04 2034 CPE IP CHANGED TO 24.76.132.194
14 2025-05-14 21:52:09 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
13 2025-05-14 21:51:39 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
12 2025-05-14 21:43:47 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
11 2025-05-14 21:43:37 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
10 2025-05-14 21:43:22 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
9 2025-05-14 21:42:32 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
8 2025-05-14 21:34:43 2035 CM IP CHANGED TO 11.0.65.170
7 2019-06-25 17:47:08 200A TIME SET 21:34:24 05/14/25
6 2019-06-25 17:47:08 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
5 2019-06-25 17:45:15 202B ALARM CLEARED :XM3-1 HIGH BATTERY VOLTAGE=OK
4 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
3 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 HIGH BATTERY VOLTAGE=ALARM
2 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
1 2019-06-25 17:45:06 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com